Monday, October 14, 2019
Student Data Privacy (Double Session) | Educator Resource Center Classroom 1 & 2 |
Chronic Absenteeism | Educator Resource Center Classroom 3 |
From Gauge to Engaged: Using ALL the Data to Support Improved Outcomes for Every Child | Saratoga Room |
What You Need to Know About the California School Dashboard and Additional Reports | Gilroy Room |
DataZone Demo | Sunnyvale Lab |
Student Data Privacy (Double Session) | Educator Resource Center Classroom 1 & 2 |
SEL: Using Social Emotional Learning Data to Support Equitable Practices | Oak Grove Room |
Setting Districts up for a Successful Implementation | Saratoga Room |
Data Grounded in Equity | Morgan Hill Room |
DataZone Demo | Sunnyvale Lab |
World Cafe: Using Data to Dig Into Chronic Absenteeism in the Early Grades (Double Session) | Milpitas Room |
Using Data to Address Opportunity Gaps | Oak Grove Room |
Increasing Student Equity through the Integration of Health Data | Saratoga Room |
What You Need to Know About the California School Dashboard and Additional Reports | Gilroy Room |
Using DataZone to Build the Master Schedule | Guadalupe Room |
DataZone Demo | Sunnyvale Lab |
World Cafe: Using Data to Dig Into Chronic Absenteeism in the Early Grades (Double Session) | Milpitas Room |
A Willing Heart: What's data Got To Do With it? | Guadalupe Room |
Building a Data Literate Staff | Oak Grove Room |
CDE CALPADS | Gilroy Room |
DataZone Demo | Sunnyvale Lab |
Link to the Presentation: Ryan J Smith - Keynote Presentation